On September 13, 2018, Senators Bernie Sanders (I-VT), and Elizabeth Warren (D-MA), alongside Representatives John Larson (D-CT), Debbie Dingell (D-MI), Terri A. Sewell (D-AL), Rep. Raúl Grijalva (D-AZ), and Rep. Conor Lamb (D-PA) introduced the new Expand Social Security Caucus.
The caucus will provide the leadership to ensure that expanding Social Security is a key part of the Democratic agenda next year and beyond. Over a dozen bills have already been introduced in the Senate and House to expand Social Security.
Members of Expand Social Security Caucus
SENATE
| CA | Kamala Harris |
| CT | Richard Blumenthal |
| CT | Christopher Murphy |
| HI | Mazie Hirono |
| HI | Brian Schatz |
| IL | Tammy Duckworth |
| MA | Edward Markey |
| MA | Elizabeth Warren* |
| MD | Chris Van Hollen |
| MI | Debbie Stabenow |
| MN | Tina Smith |
| NJ | Cory Booker |
| NY | Kirsten Gillibrand |
| OH | Sherrod Brown |
| OR | Jeff Merkley |
| OR | Ron Wyden |
| RI | Sheldon Whitehouse |
| VT | Bernard Sanders* |
| WA | Patty Murray |
*Caucus Chair
HOUSE
| AL-07 | Terri Sewell* |
| AZ-01 | Tom O’Halleran |
| AZ-03 | Raul Grijalva* |
| AZ-07 | Ruben Gallego |
| CA-02 | Jared Huffman |
| CA-03 | John Garamendi |
| CA-05 | Mike Thompson |
| CA-09 | Jerry McNerney |
| CA-11 | Mark DeSaulnier |
| CA-13 | Barbara Lee |
| CA-14 | Jackie Speier |
| CA-15 | Eric Swalwell |
| CA-17 | Ro Khanna |
| CA-18 | Anna Eshoo |
| CA-19 | Zoe Lofgren |
| CA-20 | Jimmy Panetta |
| CA-24 | Salud Carbajal |
| CA-26 | Julia Brownley |
| CA-27 | Judy Chu |
| CA-28 | Adam Schiff |
| CA-29 | Tony Cardenas |
| CA-31 | Pete Aguilar |
| CA-32 |
Grace Napolitano
|
| CA-33 | Ted Lieu |
| CA-34 | Jimmy Gomez |
| CA-35 | Norma Torres |
| CA-36 | Raul Ruiz |
| CA-38 | Linda Sanchez |
| CA-40 |
Lucille Roybal-Allard
|
| CA-41 | Mark Takano |
| CA-44 |
Nanette Barragan
|
| CA-47 | Alan Lowenthal |
| CA-51 | Juan Vargas |
| CO-01 | Diana DeGette |
| CO-07 | Ed Perlmutter |
| CT-01 | John Larson* |
| CT-02 | Joe Courtney |
| CT-03 | Rosa DeLauro |
| CT-04 | Jim Himes |
| CT-05 | Elizabeth Esty |
| DC-AL | Eleanor Norton |
| FL-05 | Al Lawson |
| FL-09 | Darren Soto |
| FL-1-3 | Charlie Crist |
| FL-14 | Kathy Castor |
| FL-20 | Alcee Hastings |
| FL-22 | Ted Deutch |
| GA-04 | Hank Johnson |
| GA-05 | John Lewis |
| HI-02 | Tulsi Gabbard |
| IL-02 | Robin Kelly |
| IL-04 | Luis Gutierrez |
| IL-05 | Mike Quigley |
| IL-07 | Danny Davis |
| IL-09 | Jan Schakowsky |
| IL-11 | Bill Foster |
| IL-17 | Cheri Bustos |
| IN-07 | Andre Carson |
| KY-03 | John Yarmuth |
| LA-02 |
Cedric Richmond
|
| MA-01 | Richard Neal |
| MA-02 | Jim McGovern |
| MA-04 | Joseph Kennedy |
| MA-05 | Katherine Clark |
| MA-06 | Seth Moulton |
| MA-07 |
Michael Capuano
|
| MA-09 | William Keating |
| MD-03 | John Sarbanes |
| MD-04 | Anthony Brown |
| MD-06 | John Delaney |
| MD-07 | Elijah Cummings |
| MD-08 | Jamie Raskin |
| ME-01 | Chellie Pingree |
| MI-05 | Dan Kildee |
| MI-09 | Sander Levin |
| MI-12 | Debbie Dingell* |
| MN-04 | Betty McCollum |
| MN-05 | Keith Ellison |
| MN-07 | Collin Peterson |
| MN-08 | Rick Nolan |
| MO-01 |
William Lacy Clay
|
| MS-02 |
Bennie Thompson
|
| NC-04 | David Price |
| NH-01 |
Carol Shea-Porter
|
| NH-02 | Ann Kuster |
| NJ-05 | Josh Gottheimer |
| NJ-06 | Frank Pallone |
| NJ-08 | Albio Sires |
| NJ-09 | Bill Pascrell |
| NJ-10 | Donald Payne |
| NJ-12 |
Bonnie Watson Coleman
|
| NM-01 |
Michelle Lujan Grisham
|
| NM-03 | Ben Lujan |
| NV-01 | Dina Titus |
| NV-04 | Ruben Kihuen |
| NY-03 | Tom Suozzi |
| NY-04 | Kathleen Rice |
| NY-05 | Gregory Meeks |
| NY-06 | Grace Meng |
| NY-07 | Nydia Velazquez |
| NY-08 | Hakeem Jeffries |
| NY-09 | Yvette Clarke |
| NY-12 | Carolyn Maloney |
| NY-13 | Adriano Espaillat |
| NY-14 | Joseph Crowley |
| NY-15 | Jose Serrano |
| NY-16 | Eliot Engel |
| NY-18 | Sean Maloney |
| NY-20 | Paul Tonko |
| NY-26 | Brian Higgins |
| OH-03 | Joyce Beatty |
| OH-09 | Marcy Kaptur |
| OH-11 | Marcia Fudge |
| OH-13 | Tim Ryan |
| OR-01 |
Suzanne Bonamici
|
| OR-03 | Earl Blumenauer |
| OR-04 | Peter DeFazio |
| PA-01 | Robert Brady |
| PA-02 | Dwight Evans |
| PA-13 | Brendan Boyle |
| PA-14 | Mike Doyle |
| PA-17 | Matt Cartwright |
| PA-18 | Conor Lamb* |
| RI-01 | David Cicilline |
| RI-02 | Jim Langevin |
| TN-09 | Steve Cohen |
| TX-09 | Al Green |
| TX-15 |
Vicente Gonzalez
|
| TX-16 | Beto O’Rourke |
| TX-18 |
Sheila Jackson Lee
|
| TX-28 | Henry Cuellar |
| TX-29 | Gene Green |
| TX-30 |
Eddie Bernice Johnson
|
| TX-33 | Marc Veasey |
| TX-34 | Filemon Vela |
| TX-35 | Lloyd Doggett |
| VA-03 | Robert Scott |
| VA-08 | Don Beyer |
| VI-AL | Stacey Plaskett |
| VT-AL | Peter Welch |
| WA-01 | Suzan DelBene |
| WA-02 | Rick Larsen |
| WA-06 | Derek Kilmer |
| WA-07 | Pramila Jayapal |
| WA-09 | Adam Smith |
| WA-10 | Denny Heck |
| WI-02 | Mark Pocan |
*Caucus Chair